Tax Deed Overbid List

File # CERT # Parcel ID Owner SALE DATE Balance Date for Unclaimed Property
2022-24-TD 153 OF 2016  33-1N-08-0680-0001-0900  Robert Smith,Ben Smith, Malinda Henry, Ella Mae Hall 10/18/22 $7,211.31 10/20/23
2022-31 TD 32 OF 2020  21-1N-08-0000-0017-0300  JOE WEBB 10/27/22 $2,379.27 10/27/23
2023-2-TD 424 OF 2020  02-2S-09-0000-0002-0100  Hebert G. Hearing 05/04/23 $12,935.86 05/05/24
2023-4-TD 695 OF 2020  11-1N-11-0560-0008-2900  Ward G. Van Orman and Virginia H. Van Orman 05/25/23 $57.18 05/31/24
2023-5-TD 684 OF 2020  11-1N-11-0560-0006-0400  Joseph J. Pierre 06/08/23 $18.39 06/12/24
2023-6 TD 370 OF 2021  04-1N-10-0000-0008-0101  ROLAND L JR AND CHRISTY L. GRAYBILL 06/08/23 $434.60 06/08/24
2023-7 TD 411 OF 2021  22-2N-10-0000-0009-0000  JOSEPH E. BARNETT AND MARGARET S. BARNETT 06/22/23 $9,086.23 06/27/24
2023-10-TD 358 OF 2021  28-2S-09-0120-000E-1000  JOSHUA  CREIGHTON AND KENNETH CREIGHTON 07/06/23 $148.77 07/07/24
2023-11-TD 681 OF 2021  28-2N-11-0520-0005-0050  PARMANAND MOHABIR AND JASMATIE MOHABIR 07/06/23 $31.95 07/13/24
2023-14-TD 756 OF 2016  29-2N-11-0000-0033-0000  CH MCLELLON AND LAURA MCLELLON 08/17/23 $7,910.19 08/23/24
2023-16-TD 759 OF 2016  31-2N-11-0000-0017-0000  EDRA PEACOCK , GLENN PEACOCK, GEORGE PEACOCK ,ETAL 09/07/23 $1,121.82 09/14/24
2023-17-TD 755 OF 2016  29-2N-11-0000-0023-0000  CH AND LAURA MCLELLON 09/07/23 $15,231.29 09/14/24
2023-18 TD 676 OF 2016  21-2N-11-0000-0012-0000  RICHARD MIKSELL AND KAY RODICH 09/07/23 $2,901.69 09/14/24
2024-1-TD 800 OF 2021  32-2N-11-0710-0007-0300  Lou Gomez 03/14/24 $53.20 03/20/25
2024-4-TD 145 OF 2020 33-1N-08-0180-0018-0100 Isaac E Patten 5/9/2024 $994.69 5/14/2025
2024-5 TD 622 OF 2020 12-3S-10-0160-000D-0200 James Dalton and James Mccormick 5/9/2024 $14.58 5/14/2025
2024-7-TD 845 OF 2017 32-2N-11-0700-0001-0101 William C. Reardin, Leo B. Reardin, Glen Rohm Scott Hodges 6/27/2024 $53.92 7/2/2025
2024-8 TD 301 OF 2017 20-1N-09-0140-0000-1200 William B. Hansen and Katherine C. Acreman  6/27/2024 $1,013.71 7/2/2025
2024-9-TD 300 OF 2017 20-1N-09-0140-0000-1000 William B. Hansen and Katherine C. Acreman  6/27/2024 $1,040.58 7/2/2025
2024-10-TD 304 OF 2017 20-1N-09-0140-0000-5600 K DAVID BEALL 6/27/2024  $6,235.46 7/2/2025
             
             
          $68,874.69