Tax Deed Overbid List

File # CERT # Owner SALE DATE DEPOSIT  DATE DISBURSED
2022-3 TD 22 OF 2016 Joseph and Debbie Britt 03/10/22  $1,270.72  
2022-5-TD 316 OF 2015 B F Bowden 06/09/22 $2,201.18  
2022-14 TD 649 OF 2015 Milton McCormack 09/08/22 $6,107.10  
2022-17 TD 437 OF 2020 Smitha Macwan 09/13/22 $2,179.22  
2022-24-TD 153 OF 2016 Robert Smith 10/18/22 $7,949.31  
2022-26 TD 87 OF 2020 Frank S Sousa , Sousa Family Trust 10/18/22 $4,160.17  
2022-27-TD 255 OF 2020 Heather Coe 10/18/22 $371.91  
2022-31 TD 32 OF 2020 Joe Webb 10/27/22 $2,379.27  
2023-2-TD 424 OF 2020 Hebert G. Haering 05/04/23 $12,935.86  
2023-4-TD 695 OF 2020 Ward G. Van Orman 05/25/23 $57.18  
2023-5-TD 684 OF 2020 Joseph J. Pierre 06/08/23 $18.39  
2023-6-23 370 OF 2021 Roland L. Graybill Jr. and Christy L. Graybill 06/08/23 $434.60  
2023-7 TD 411 OF 2021 Joseph Barnett 06/22/23 $9,086.23  
2023-10-TD 358 OF 2021 Joshua and Kenneth Creighton 07/06/23 $148.77  
2023-11-TD 681 OF 2021 Paramand and Jasmatic Mohabir 07/06/23 $31.95  
2023-14-TD 756 OF 2016 CH and Laura Mclellon 08/17/23 $7,910.19  
2023-16-TD 759 OF 2016 Edra and Glenn Peacock etal 09/07/23 $1,121.82  
2023-17-TD 755 OF 2016 CH Mclellon and  Laura Mclellon 09/07/23 $15,231.29  
2023-18-TD 676 OF 2016 Richard Miksell and Kay Rodich 09/07/23 $2,901.69  
    Total Amounts:   $76,496.85