File # | CERT # | Owner | DATE | DEPOSIT | DISBURSED | DISBURSED | BALANCE | Unclaimed |
2021-5 | 43 OF 2017 | Kelli Peacock (Dec) | 07/08/21 | 15,523.81 | $ 15,523.81 | 07/12/22 | ||
2021-7 | 438 of 2019 | Johnnie Paul Vickery | 08/12/21 | 2,156.10 | $2,156.10 | 08/17/22 | ||
2021-14 | 581 of 2018 | Wladyslawa R. Nowling,Cameron Alexander Frolick,Robert WM Frolick | 10/07/21 | 305.87 | $305.87 | 10/08/22 | ||
2022-2 | 630 of 2019 | Joseph Rossignol, (Dec) and Patricia Rossignol (Dec) | 02/24/22 | 12,089.16 | $12,089.16 | 02/25/23 | ||
2022-3 | 22 OF 2016 | Joseph and Debbie Britt | 03/10/22 | 1,620.72 | $1,620.72 | 03/04/23 | ||
31,695.66 | $31,695.66 | |||||||
TOTAL | ||||||||
$31,695.66 |